Class: | ReFlex.Core.Common.Util.PerformanceDataItem |
---|---|
Assembly: | ReFlex.Core.Common |
File(s): | D:\a\reflex\reflex\library\src\Core\Common\Util\PerformanceDataItem.cs |
Covered lines: | 5 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 5 |
Total lines: | 13 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_FrameId() | 100% | 1 | 1 | 100% |
get_FrameStart() | 100% | 1 | 1 | 100% |
get_Filter() | 100% | 1 | 1 | 100% |
get_Process() | 100% | 1 | 1 | 100% |
get_Stage() | 100% | 1 | 1 | 100% |