Class: | ReFlex.Core.Interactivity.Components.NoInteractionObserver |
---|---|
Assembly: | ReFlex.Core.Interactivity |
File(s): | D:\a\reflex\reflex\library\src\Core\Interactivity\Components\NoInteractionObserver.cs |
Covered lines: | 0 |
---|---|
Uncovered lines: | 7 |
Coverable lines: | 7 |
Total lines: | 24 |
Line coverage: | 0% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Type() | 100% | 2 | 1 | 0% |
get_PointCloud() | 100% | 2 | 1 | 0% |
get_VectorField() | 100% | 2 | 1 | 0% |
Update() | 100% | 2 | 1 | 0% |