ReFlex Logo
ReFlex (Title)
Documentation
Navigation

DepthTouch: Bill of Materials

Table of Contents

  1. Overview
  2. Detailed List

Overview

Complete List of Materials

Detailed List

Id Number of Parts Name
1 4 Profile 970mm
2 2 Profile 1160mm
3 2 Profile 1100mm
4 4 Profile 620mm
5 2 Rubber Coating 8mm Groove, 32x4,1160mm
6 2 Rubber Coating 8mm Groove, 32x4,620mm
7 4 Adjustable Foot 30 M8x65
8 24 Corner Connector 30 60x60
9 96 Cylinder Screw M6x12
10 96 Hammer Nut N8 M6
11 1 Profile 300mm
12 3 Profile 450mm
13 2 Profile 680mm
14 2 Profile 200mm
15 3 Profile 330mm
16 2 Profile 350mm
17 1 Depth Camera (Azure Kinect DK)
18 1 Z Flex Tilt Head
19 6 Connector Plate 30x60
20 9 Corner Connector 30x30
21 30 Countersunk Screw M6x12
22 2 Swing Angle 130
23 4 Hammer-Head Bolt M6x12
24 4 Collar Nut M6
25 4 Corner Connector 30x30
26 44 Hammer Nut N8 M6
27 14 Cylinder Screw M6x12
28 1 Projector
29 1 Prtojector Ceiling Mount (optional)